Kategori
Penyaring bahan bakar / Water Separator
Turbin air bahan bakar pemisah
Spin-pemisah air bahan bakar
Pemisah air bahan bakar lainnya
Pemisah air minyak bagian
Pemanas
Sensor
Oil Water Separator Element
Oil Water Separator Bowl
Sakura filter setara
Saringan Udara
Pendingin Filter
Filter Kit
Kepala perakitan bahan bakar
Mangkuk Majelis
Filter cairan dielektrik
Pukulan-oleh Gas Filter
Bahan bakar/Water Separator
Accessories Cleaning
Air minyak pemisah
Kabin udara Filter
Oil Filter
Filter Bahan Bakar
Saringan minyak hidrolik
Filter air
Penyaring bahan bakar aksesori
Filter duduk
Pompa bahan bakar
Majelis Pompa bahan bakar
Filter Majelis
Air Filter
Air Filter
Fuel Filter (penggantian)
BALDWIN seri
Saringan minyak hidrolik
Volvo Series
Caterpillar Series
Komatsu Seri
Benz Seri
Hengst Seri
Iveco Seri
MANN Series
Perkins Seri
Renault Seri
Donaldson Seri
TOYOTA Series
HINO Series
Hyundai Seri
DAF Series
DEUTZ Series
Scania Seri
Isuzu Seri
MITSUBISHI Series
ZF BAGIAN
Separ filter setara
Fuel filter/air pemisah
Cadang Filter
Seri Kelautan
Bahan bakar air pemisah
Perahu Series
FLEETGUARD setara
Filter Bahan Bakar
Lube Filter
Filter air
Bahan bakar/Water Separator
Saringan Udara
Kucing filter setara
Filter Udara
Tutup Filter
Oil Filter HU 711/51 x
Kategori:
>> Oil Filter
>> Oil Filter
Item No:
EM-10013
EM-10013
Oem No:
HU 711/51 x
Keterangan:HU 711/51 x
Specification Parameters(mm):
| A | B | C | H |
| 64 | 29 | 29 | 69 |
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| MITSUBISHI | Outlander II | 06- | 2.2 DI-D (CW7W) | 4HK, 4HN (PSA) | 115 | 156 | 08/07 |
| NISSAN(ZHENGZHOU.N) | Shuaike | 09- | 1.6L | 78 | 106 | 10/09 | |
| PEUGEOT | 206 | 98- | 1.1i | HFZ / HFX (TU1JP) | 44 | 60 | 09/98 |
| CITROEN | 206 | 98- | 1.4i | KFW/KFX (TU3JP/TU3A) | 55 | 75 | 09/98 |
| CITROEN | 206 | 98- | 1.6 16V | NFU (TU5JP4) | 80 | 109 | 09/00 |
| PEUGEOT | 207 | 07- | 1.6 16V Turbo | EP6DT (5FX) | 110 | 150 | 02/07 |
| PEUGEOT | 207 | 07- | 1.6 VTi | EP6 | 88 | 120 | 01/11 |
| PEUGEOT | 307 | 00- | 1.4 | KFX (TU3JP) | 55 | 75 | 08/00 |
| PSA (CN) | 307 | 00- | 1.4 16V | KFU (ET3J4) | 65 | 88 | 11/03 |
| PSA (CN) | 307 | 00- | 1.6 16V | TU5 JP4 | 80 | 109 | 03/02 |
| PSA (CN) | 307 | 00- | 2.0 16V | EW10J4 | 100 | 136 | 03/02 |
| PEUGEOT | 3008 | 10- | 1.6 THP | EP6CDT | 115 | 155 | 12/10 |
| GENERAL MOTORS | 3008 | 10- | 1.6 THP | EP6DT, EP6CDTM | 110 | 150 | 12/10 |
| CITROEN | 407 + 407 Coupé | 04- | 1.8 16V | EW7A / EW7J4 | 92 | 125 | 09/05 |
| CITROEN | 407 + 407 Coupé | 04- | 2.0 16V | EW10J4 | 100 | 136 | 05/04 |
| PEUGEOT | RCZ | 10- | 1.6 16V | EP6CDT | 115 | 156 | 03/10 |
| PEUGEOT (DF.P) | 206 | 06-09 | 1.4L | TU3AF | 56 | 76 | 07/06 |
| PEUGEOT | 206 | 06-09 | 1.6L | TU5JP4 | 78 | 106 | 01/06 |
| PEUGEOT (DF.P) | 207 | 09- | 1.4L | TU3AF | 56 | 76 | 03/09 |
| PEUGEOT | 207 | 09- | 1.6L | TU5JP4 | 78 | 106 | 03/09 |
| PEUGEOT (DF.P) | 3008 | 13- | 1.6THP | 10FJBZ PSA5F06 | 120 | 163 | 01/13 |
| CITROEN | 3008 | 13- | 2.0L | 108 | 147 | 01/13 | |
| PEUGEOT (DF.P) | 301 | 13- | 1.6L | 86 | 117 | 11/13 | |
| PEUGEOT (DF.P) | 307 | 04- | 1.6L | TU5JP4 | 78 | 106 | 08/04 |
| PSA (CN) | 307 | 04- | 1.6L | TU5JP4 | 78 | 106 | 02/08 |
| PSA (CN) | 307 | 04- | 2.0L | EW1A | 108 | 147 | 05/06 |
| PEUGEOT (DF.P) | Cross 307 | 11- | 1.6 | 78 | 106 | 09/11 | |
| PEUGEOT (DF.P) | 308 | 11- | 1.6L | 78 | 106 | 10/11 | |
| PSA (CN) | 308 | 11- | 2.0L | 108 | 147 | 10/11 | |
| PEUGEOT (DF.P) | 408 | 10-14 | 1.6L | TU5JP4 | 78 | 106 | 01/10 |
| PSA (CN) | 408 | 10-14 | 2.0L | RFN 10LH3X (EW10A) | 108 | 147 | 01/10 |
| PEUGEOT (DF.P) | 508 | 11- | 2.0L | 108 | 147 | 07/11 | |
| FORD | S40 II | 04- | 2.0 Diesel | D 4204 T | 100 | 136 | 01/04 |
| FORD | Mondeo IV | 07- | 2.0 TDCi | Duratorq | 96 | 130 | 04/07 |
| FORD | Mondeo IV | 07- | 2.0 TDCi | Duratorq | 96 | 130 | 04/07 |
| LAND ROVER | Defender 90/110/130 | 98- | 2.4 D (90, 110, 130) | 90 | 122 | 05/07 | |
| LAND ROVER | Freelander II | 06- | 2.2 SD4 (L359.II) | 224DT | 140 | 190 | 10/10 |
| LAND ROVER | Freelander II | 06- | 2.2 TD4 (L359) | 224DT | 118 | 160 | 01/07 |
| LAND ROVER | Freelander II | 06- | 2.2 TD4 (L359) | 224DT | 118 | 160 | 01/07 |
| LAND ROVER | Freelander II | 06- | 2.2 TD4 (L359.II) | 224DT | 110 | 150 | 10/10 |
| LAND ROVER | Range Rover Evoque | 11- | 2.2 SD4 | 140 | 190 | 06/11 | |
| MINI BMW | Mini One II, Cabrio, Clubman, Countryman | 07- | 1.4 (R55, R56) | N12B14A | 70 | 95 | 04/07 |
| BMW | Mini One II, Cabrio, Clubman, Countryman | 07- | 1.4 (R56) | N12B14A | 55 | 75 | 03/09 |
| BMW | Mini One II, Cabrio, Clubman, Countryman | 07- | 1.6 (R55, R56, R57, R60) | N16B16A | 72 | 98 | 03/10 |
| BMW | Mini One II, Cabrio, Clubman, Countryman | 07- | 1.6 (R56) | N16B16A | 55 | 75 | 03/10 |
| MINI BMW | Mini Cooper II, Cabrio,Coupé, Club/Country/Paceman, Roadster | 06- | 1.6 (R55, R56, R57, R60) | N12B16A | 88 | 120 | 11/06 |
| BMW | Mini Cooper II, Cabrio,Coupé, Club/Country/Paceman, Roadster | 06- | 1.6 (R55, R56, R57, R58, R59, R60, R61) | N16B16A | 90 | 122 | 03/10 |
| BMW | Mini Cooper II, Cabrio,Coupé, Club/Country/Paceman, Roadster | 06- | 1.6 John Cooper Works (R55, R56, R57, R58, R59, R60) | N14B16, N18B16 | 155 | 211 | 05/08 |
| BMW | Mini Cooper II, Cabrio,Coupé, Club/Country/Paceman, Roadster | 06- | 1.6 S Turbo (R55, R56, R57, R58, R59, R60, R61) | N18B16A | 135 | 184 | 03/10 |
| BMW | Mini Cooper II, Cabrio,Coupé, Club/Country/Paceman, Roadster | 06- | 1.6 S Turbo (R55, R56, R57, R60) | N14B16A | 128 | 175 | 11/06 |
| CITROEN | C4 | 04- | 1.4 16V | ET3J4 (TU3JP4) | 65 | 88 | 11/04 |
| PSA (CN) | C4 | 04- | 1.6 16V | TU5JP4 | 80 | 109 | 11/04 |
| PSA (CN) | C4 | 04- | 1.6 16V THP 140 Automatic | EP6DT | 103 | 140 | 07/08 |
| PSA (CN) | C4 | 04- | 1.6 16V THP 150 | EP6DT | 110 | 150 | 07/08 |
| PSA (CN) | C4 | 04- | 1.6 16V VTi 120 | EP6 | 88 | 120 | 07/08 |
| PSA (CN) | C4 | 04- | 2.0 16V Automatic | EW10A | 103 | 140 | 11/04 |
| CITROEN | C4 Picasso / Grand C4 Picasso | 06- | 1.6 16V THP 140 Automatic | EP6DT | 103 | 140 | 10/08 |
| CITROEN | C4 Picasso / Grand C4 Picasso | 06- | 1.8 16V | EW7A | 92 | 125 | 10/06 |
| CITROEN | C4 Picasso / Grand C4 Picasso | 06- | 2.0 16V | EW10A | 103 | 140 | 10/06 |
| CITROEN | C5 | 01- | 1.8 16V | 6FZ (EW7J4) | 85 | 116 | 03/01 |
| CITROEN | C5 | 01- | 2.0 16V | EW10J4 | 100 | 136 | 03/01 |
| CITROEN | DS4 | 12- | 1.6 THP 160 | EP6CDTMD | 120 | 163 | 02/12 |
| CITROEN | Xsara Picasso | 00- | 1.6i | TU5JP | 70 | 95 | 09/00 |
| CITROEN | Xsara Picasso | 00- | 1.6i | TU5JP | 70 | 95 | 09/00 |
| CITROEN | Xsara Picasso | 00- | 1.6i | TU5JP | 70 | 95 | 09/00 |
| 雪铁龙(东风雪铁龙) / CITROEN (DF.C) | C2 | 06- | 1.4L (T11) | TU3AF | 56 | 76 | 10/06 |
| PEUGEOT | C2 | 06- | 1.6L (T11) | TU5JP4 | 78 | 106 | 10/06 |
| 雪铁龙(东风雪铁龙) / CITROEN (DF.C) | C4L | 12- | 1.6 THP | 120 | 163 | 12/12 | |
| PSA (CN) | C4L | 12- | 1.6L | 86 | 117 | 12/12 | |
| PSA (CN) | C4L | 12- | 1.8L | 102 | 139 | 12/12 | |
| 雪铁龙(东风雪铁龙) / CITROEN (DF.C) | C5 | 09- | 2.0L | 103 | 140 | 01/09 | |
| 雪铁龙(东风雪铁龙) / CITROEN (DF.C) | C-Quatre | 08- | 1.6L | N6A | 78 | 106 | 10/08 |
| PSA (CN) | C-Quatre | 08- | 2.0L | RFN | 108 | 147 | 06/09 |
| 雪铁龙(东风雪铁龙) / CITROEN (DF.C) | C-Quatre Cross | 12- | 1.6L | N6A | 78 | 106 | 12/12 |
| PSA (CN) | C-Quatre Cross | 12- | 1.6L | 86 | 117 | 04/13 | |
| 雪铁龙(东风雪铁龙) / CITROEN (DF.C) | C-Triomphe | 06- | 2.0L | EW1A | 108 | 147 | 05/06 |
| PSA (CN) | C-Triomphe | 06- | 2.0L | 108 | 147 | 01/09 | |
| PEUGEOT | Elysee (7B,R31) | 02- | 1.6L (7B) | TU5JPH | 78 | 106 | 06/02 |
| RENAULT | Elysee (7B,R31) | 02- | 1.6L | 86 | 117 | 07/14 | |
| RENAULT | Fukang | 92- | 1.6L | TU5JPK | 65 | 88 | 09/98 |
| RENAULT | Fukang | 92- | 1.6L | TU5JPK | 65 | 88 | 09/98 |
Cross References:
| Manufacturer | Reference |
| PEUGEOT | 1109 AH |
| PEUGEOT | 1109 AJ |
| PEUGEOT | 1109 CK |
| PEUGEOT | 1109 CL |
| PEUGEOT | 1109 X3 |
| PEUGEOT | 1109 Y9 |
| PEUGEOT | 1109 Z1 |
| PEUGEOT | 9467645080 |
| PEUGEOT | 9467645180 |
| PEUGEOT | E149234 |
| FORD | 1303 476 |
| FORD | 1373 069 |
| FORD | 1427 824 |
| FORD | 1717510 |
| FORD | 1727 561 |
| FORD | 6C1Q-6744-AA |
| FORD | 6C1Q-6744-BA |
| FORD | 6G9Q-6744-AA |
| CITROEN | 1109 AH |
| CITROEN | 1109 AJ |
| CITROEN | 1109 CK |
| CITROEN | 1109 CL |
| CITROEN | 1109 X4 |
| CITROEN | 1109 Z0 |
| CITROEN | 1109 Z2 |
| CITROEN | 9467645080 |
| CITROEN | 9467645180 |
| FIAT GROUP | 9467521180 |
| FIAT GROUP | 9467558380 |
| FIAT GROUP | 9662282580 |
| NISSAN (CN) | 1109Z2 |
| MITSUBISHI | MN 982159 |
| MITSUBISHI | MN 982380 |
| FOMOCO | 6C1Q-6744-AA |
| FOMOCO | 6G9Q-6744-AB |
| VOLVO | 30650798 |
| VOLVO | 31372700 |
| TOYOTA | SU001-A0178 |
| BMW | 11 42 7 557 012 |
| BMW | 11 42 7 622 446 |
| JAGUAR | C2S 43999 |
| PSA (CN) | 1109 AH |
| PSA (CN) | 1109 CK |
| PSA (CN) | 1109 CL |
| PSA (CN) | 1109 X4 |
| PSA (CN) | 1109 Z2 |
| PSA (CN) | 9658988480 |
| PSA (CN) | PA66-GF30 |
| PSA (CN) | ZQ80019180 |
| LAND ROVER | LR 001247 |
| LAND ROVER | LR 004459 |
| LAND ROVER | LR 030778 |